
Silver Coin Value
(Updated Feb 18, 2025)
Coin | Year | Purity | Weight (g) | Weight (oz) | Melt Value |
---|---|---|---|---|---|
Barber Dime | (1892-1916) | 90% Silver | 2.5 | 0.0803 | $2.35 |
Mercury Dime | (1916-1945) | 90% Silver | 2.5 | 0.0803 | $2.35 |
Roosevelt Dime | (1946-1964) | 90% Silver | 2.5 | 0.0803 | $2.35 |
Barber Quarter | (1892-1916) | 90% Silver | 6.25 | 0.2009 | $5.88 |
Standing Liberty Quarter | (1916-1930) | 90% Silver | 6.25 | 0.2009 | $5.88 |
Washington Quarter | (1932-1964) | 90% Silver | 6.25 | 0.2009 | $5.88 |
Barber Half Dollar | (1892-1915) | 90% Silver | 12.5 | 0.4019 | $11.77 |
Walking Liberty Half Dollar | (1916-1947) | 90% Silver | 12.5 | 0.4019 | $11.77 |
Franklin Half Dollar | (1948-1963) | 90% Silver | 12.5 | 0.4019 | $11.77 |
Kennedy Half Dollar | (1964) | 90% Silver | 12.5 | 0.4019 | $11.77 |
Kennedy Half Dollar | (1965-1970) | 60% Copper, 40% Silver | 11.5 | 0.3697 | $4.81 |
Morgan Dollar | (1878-1921) | 90% Silver | 26.73 | 0.8594 | $25.16 |
Peace Dollar | (1921-1935) | 90% Silver | 26.73 | 0.8594 | $25.16 |
Eisenhower, Silver | (1971-1976) | 60% Copper, 40% Silver | 24.59 | 0.7906 | $10.29 |
American Silver Eagle $1 | (1986-Date) | 99.93% Silver | 31.101 | 1.00 | $32.50 |
America the Beautiful 5 Ounce Silver | (2010-Date) | 99.93% Silver | 155.55 | 5.00 | $162.57 |
Coin | Year | Purity | Weight (g) | Weight (oz) | Melt Value |
---|---|---|---|---|---|
Barber Dime | (1892-1916) | 90% Silver | 2.5 | 0.0803 | $2.35 |
Mercury Dime | (1916-1945) | 90% Silver | 2.5 | 0.0803 | $2.35 |
Roosevelt Dime | (1946-1964) | 90% Silver | 2.5 | 0.0803 | $2.35 |
Barber Quarter | (1892-1916) | 90% Silver | 6.25 | 0.2009 | $5.88 |
Standing Liberty Quarter | (1916-1930) | 90% Silver | 6.25 | 0.2009 | $5.88 |
Washington Quarter | (1932-1964) | 90% Silver | 6.25 | 0.2009 | $5.88 |
Barber Half Dollar | (1892-1915) | 90% Silver | 12.5 | 0.4019 | $11.77 |
Walking Liberty Half Dollar | (1916-1947) | 90% Silver | 12.5 | 0.4019 | $11.77 |
Franklin Half Dollar | (1948-1963) | 90% Silver | 12.5 | 0.4019 | $11.77 |
Kennedy Half Dollar | (1964) | 90% Silver | 12.5 | 0.4019 | $11.77 |
Kennedy Half Dollar | (1965-1970) | 60% Copper, 40% Silver | 11.5 | 0.3697 | $4.81 |
Morgan Dollar | (1878-1921) | 90% Silver | 26.73 | 0.8594 | $25.16 |
Peace Dollar | (1921-1935) | 90% Silver | 26.73 | 0.8594 | $25.16 |
Eisenhower, Silver | (1971-1976) | 60% Copper, 40% Silver | 24.59 | 0.7906 | $10.29 |
American Silver Eagle $1 | (1986-Date) | 99.93% Silver | 31.101 | 1.00 | $32.50 |
America the Beautiful 5 Ounce Silver | (2010-Date) | 99.93% Silver | 155.55 | 5.00 | $162.57 |
Silver Coin Appraisal
Get your coins appraised with our white-glove service. Sell silver coins.