Coin Melt Value
(Updated Dec 02, 2024)
Coin | Year | Purity | Weight (g) | Weight (oz) | Melt Value |
---|---|---|---|---|---|
Australian Silver Kangaroo | (1993-Date) | 99.99% Silver | 31.1035 | 1.00 | $30.53 |
Australia Silver Threepence | (1910-1944) | 92.5% Silver | 1.41 | 0.0453 | $1.28 |
Australia Silver Threepence | (1947-1964) | 50% Silver | 1.41 | 0.0453 | $0.69 |
Australia Silver Sixpence | (1910-1945) | 92.5% Silver | 2.82 | 0.0906 | $2.56 |
Australia Silver Sixpence | (1946-1963) | 50% Silver | 2.82 | 0.0906 | $1.39 |
Australia Silver Shilling | (1910-1944) | 92.5% Silver | 5.65 | 0.1816 | $5.13 |
Australia Silver Shilling | (1946-1963) | 50% Silver | 5.65 | 0.1816 | $2.78 |
Australia Silver Florin | (1910-1945) | 92.5% Silver | 11.31 | 0.3636 | $10.28 |
Australia Silver Florin | (1946-1963) | 50% Silver | 11.31 | 0.3636 | $5.56 |
Australia Silver Crown | (1937-1938) | 92.5% Silver | 28.28 | 0.9092 | $25.70 |
Austrian Silver Philharmonics | (2008 to 2016) | 99% Silver | 31.03 | 1.097 | $30.53 |
Canada Silver Five Cents | (1858-1919) | 92.5% Silver | 1.162 | 0.0373 | $1.06 |
Canada Silver Five Cents | (1920-1921) | 80% Silver | 1.1664 | 0.0375 | $0.92 |
Canada Silver Dime | (1858-1919) | 92.5% Silver | 2.3239 | 0.0747 | $2.11 |
Canada Silver Dime | (1920-1967) | 80% Silver | 2.3328 | 0.0750 | $1.83 |
Canada Silver Dime | (1967-1968) | 50% Silver | 2.3328 | 0.0750 | $1.15 |
Canada Silver Quarter | (1870-1919) | 92.5% Silver | 5.8319 | 0.1874 | $5.30 |
Canada Silver Quarter | (1920-1967) | 80% Silver | 5.8319 | 0.1874 | $4.58 |
Canada Silver Quarter | (1967-1968) | 50% Silver | 5.8319 | 0.1874 | $2.86 |
Canada Silver Half Dollar | (1870-1919) | 92.5% Silver | 11.6638 | 0.3749 | $10.60 |
Canada Silver Half Dollar | (1920-1967) | 80% Silver | 11.6638 | 0.3749 | $9.17 |
Canada Silver Dollar | (1935-1967) | 80% Silver | 23.3276 | 0.7499 | $18.34 |
France Silver Franc | (1871-1920) | 83.5% Silver | 5 | 0.1607 | $4.10 |
France Silver 2 Francs | (1870-1920) | 83.5% Silver | 10 | 0.3215 | $8.20 |
Germany Silver 1/2 Mark | (1905-1919) | 90% Silver | 2.777 | 0.0892 | $2.46 |
Germany Silver Mark | (1873-1916) | 90% Silver | 5.55 | 0.1784 | $4.91 |
Germany Silver Mark/Reichsmark | (1924-1927) | 50% Silver | 5 | 0.1607 | $2.46 |
Germany Silver 2 Reichsmark | (1925-1931) | 50% Silver | 10 | 0.3215 | $4.91 |
Germany Silver 2 Reichsmark | (1933-1939) | 62.5% Silver | 8 | 0.2572 | $4.91 |
Great Britain Silver Threepence | (1817-1920) | 92.5% Silver | 1.4138 | 0.0454 | $1.28 |
Great Britain Silver Threepence | (1920-1946) | 50% Silver | 1.4138 | 0.0454 | $0.69 |
Great Britain Silver Sixpence | (1816-1920) | 92.5% Silver | 3.01 | 0.0967 | $2.74 |
Great Britain Silver Sixpence | (1920-1946) | 50% Silver | 2.8276 | 0.0909 | $1.39 |
Great Britain Silver Shilling | (1816-1919) | 92.5% Silver | 5.6552 | 0.1818 | $5.14 |
Great Britain Silver Shilling | (1920-1946) | 50% Silver | 5.6552 | 0.1818 | $2.78 |
Great Britain Silver Florin | (1848-1919) | 92.5% Silver | 11.3104 | 0.3636 | $10.28 |
Great Britain Silver Florin | (1920-1946) | 50% Silver | 11.3104 | 0.3636 | $5.56 |
Great Britain Silver 1/2 Crown | (1816-1919) | 92.5% Silver | 14.138 | 0.4545 | $12.85 |
Great Britain Silver 1/2 Crown | (1920-1946) | 50% Silver | 14.138 | 0.4545 | $6.95 |
Great Britain Silver Crown | (1818-1902) | 92.5% Silver | 28.2759 | 0.9090 | $25.70 |
Great Britain Silver Crown | (1927-1935) | 50% Silver | 28.2759 | 0.9090 | $13.89 |
Mexico Silver 5 Centavo | (1864-1905) | 90.3% Silver | 1.3537 | 0.0435 | $1.20 |
Mexico Silver 10 Centavo | (1864-1905) | 90.3% Silver | 2.7073 | 0.0870 | $2.40 |
Mexico Silver 10 Centavo | (1905-1919) | 80% Silver | 2.5 | 0.0803 | $1.97 |
Mexico Silver 10 Centavo | (1925-1935) | 72% Silver | 1.66 | 0.0533 | $1.17 |
Mexico Silver 20 Centavo | (1898-1905) | 90.3% Silver | 5.415 | 0.1740 | $4.80 |
Mexico Silver 20 Centavo | (1905-1919) | 80% Silver | 3.625 | 0.1165 | $2.85 |
Mexico Silver 20 Centavo | (1920-1943) | 72% Silver | 3.3333 | 0.1071 | $2.36 |
Mexico Silver 25 Centavo | (1869-1890) | 90.3% Silver | 6.768 | 0.2175 | $6.00 |
Mexico Silver 25 Centavo | (1950-1953) | 30% Silver | 3.333 | 0.1071 | $0.98 |
Mexico Silver 50 Centavo | (1866-1895) | 90.3% Silver | 13.5365 | 0.4352 | $12.01 |
Mexico Silver 50 Centavo | (1905-1919) | 80% Silver | 9.0625 | 0.2913 | $7.12 |
Mexico Silver 50 Centavo | (1919-1945) | 72% Silver | 8.3333 | 0.2679 | $5.90 |
Mexico Silver 50 Centavo | (1935) | 42% Silver | 7.973 | 0.2563 | $3.29 |
Mexico Silver 50 Centavo | (1950-1951) | 30% Silver | 6.66 | 0.2141 | $1.96 |
Mexico Silver Peso | (1866-1914) | 90.3% Silver | 27.07 | 0.8703 | $24.02 |
Mexico Silver Peso | (1918-1919) | 80% Silver | 18.13 | 0.5828 | $14.25 |
Mexico Silver Peso | (1920-1945) | 72% Silver | 16.66 | 0.5356 | $11.79 |
Mexico Silver Peso | (1947-1949) | 50% Silver | 14 | 0.4501 | $6.88 |
Mexico Silver Peso | (1950) | 30% Silver | 13.33 | 0.4285 | $3.93 |
Mexico Silver Peso | (1957-1967) | 10% Silver | 16 | 0.5144 | $1.57 |
Mexico Silver 2 Peso | (1921) | 90% Silver | 26.6667 | 0.8573 | $23.58 |
Mexico Silver 5 Peso | (1947-1948) | 90% Silver | 30 | 0.9645 | $26.53 |
Mexico Silver 5 Peso | (1950-1954) | 72% Silver | 27.78 | 0.8931 | $19.65 |
Mexico Silver 5 Peso | (1955-1959) | 72% Silver | 18.05 | 0.5803 | $12.77 |
Mexico Silver 10 Peso | (1955-1960) | 90% Silver | 28.88 | 0.9285 | $25.54 |
Mexico Silver 25 Peso | (1968-1972) | 72% Silver | 22.5 | 0.7233 | $15.92 |
Mexico Silver 100 Peso | (1977-1979) | 72% Silver | 27.77 | 0.8928 | $19.65 |
Mexico Silver Onza | (1949-Date) | 99.9% Silver | 31.1035 | 1.00 | $30.53 |
Coin | Year | Purity | Weight (g) | Weight (oz) | Melt Value |
---|---|---|---|---|---|
Liberty Head (Type One) Gold Dollar | (1849-1854) | 90% Gold | 1.672 | 0.0537 | $127.76 |
Indian Head (Type Two) Gold Dollar | (1854-1856) | 90% Gold | 1.672 | 0.0537 | $127.76 |
Indian Head (Type Three) Gold Dollar | (1856-1889) | 90% Gold | 1.672 | 0.0537 | $127.76 |
Liberty Head $2.50 | (1840-1907) | 90% Gold | 4.18 | 0.1344 | $319.40 |
Indian Head $2.50 | (1908-1929) | 90% Gold | 4.18 | 0.1344 | $319.40 |
Indian Head $3 | (1854-1889) | 90% Gold | 5.015 | 0.1612 | $383.20 |
Liberty Head $5 | (1839-1908) | 90% Gold | 8.359 | 0.2687 | $638.71 |
Indian Head $5 | (1908-1929) | 90% Gold | 8.359 | 0.2687 | $638.71 |
Liberty Head $10 | (1838-1907) | 90% Gold | 16.718 | 0.5375 | $1,277.43 |
Indian Head $10 | (1907-1933) | 90% Gold | 16.718 | 0.5375 | $1,277.43 |
Liberty Head $20 | (1849-1907) | 90% Gold | 33.436 | 1.0751 | $2,554.86 |
Saint-Gaudens $20 | (1907-1933) | 90% Gold | 33.436 | 1.0751 | $2,554.86 |
Gold Eagle $5 – 1/10 Ounce | (1986-Date) | 91.67% Gold | 3.393 | 0.1090 | $264.07 |
Gold Eagle $10 – 1/4 Ounce | (1986-Date) | 91.67% Gold | 8.483 | 0.2727 | $660.22 |
Gold Eagle $25 – 1/2 Ounce | (1986-Date) | 91.67% Gold | 16.966 | .5455 | $1,320.43 |
American Gold Eagle | (1986-Date) | 91.67% Gold | 33.931 | 1.00 | $2,640.79 |
American Gold Buffalo | (2006-Date) | 99.99% Gold | 31.105 | 1.00 | $2,640.56 |
First Spouse $10 – 1/2 Ounce | (2007-Date) | 99.99% Gold | 15.552 | 0.50 | $1,320.24 |
Modern Commemorative $5 | (1982-Date) | 90% gold | 8.36 | 0.2688 | $638.79 |
Coin | Year | Purity | Weight (g) | Weight (oz) | Melt Value |
---|---|---|---|---|---|
Australian Gold Kangaroo | (1987-Date) | 99.99% Gold | 31.1035 | 1.00 | $2,640.43 |
Austria Gold 20 Corona | (1892-1918) | 90% Gold | 6.7751 | 0.2178 | $517.69 |
Austria Gold 100 Corona | (1908-1915) | 90% Gold | 33.8753 | 1.0892 | $2,588.42 |
Austrian Gold Ducat | (1806-1915) | 98.6% Gold | 3.4909 | 0.1122 | $292.23 |
Austria Gold 4 Ducat | (1807-1915) | 98.6% Gold | 13.9636 | 0.4489 | $1,168.92 |
Austrian Gold Philarmonic | (2002-Date) | 99.99% Gold | 31.1035 | 1.00 | $2,640.43 |
Belgium Franc | |||||
Belgium Gold 20 Franc | (1867-1914) | 90% Gold | 6.4516 | 0.2074 | $492.97 |
Canadian Maple Leaf | |||||
Canada Gold $5 Maple Leaf – 1/10 Ounce | (1982-Date) | 99.99% Gold | 3.12 | 0.10 | $264.86 |
Canada Gold $10 Maple Leaf – 1/4 Ounce | (1982-Date) | 99.99% Gold | 7.785 | 0.25 | $660.88 |
Canada Gold $20 Maple Leaf – 1/2 Ounce | (1986-Date) | 99.99% Gold | 15.5515 | 0.50 | $1,320.20 |
Canada Gold $50 Maple Leaf – 1 Ounce | (1979-Date) | 99.99% Gold | 31.1035 | 1.00 | $2,640.43 |
Chilean Gold Pesos | |||||
Chile Gold 20 Peso | (1906-1917) | 91.7% Gold | 11.9821 | 0.3852 | $932.85 |
Chile Gold 20 Peso | (1926-1980) | 90% Gold | 4.0679 | 0.1308 | $310.83 |
Chile Gold 50 Peso | (1926-1974) | 90% Gold | 10.1698 | 0.3270 | $777.08 |
Chile Gold 100 Peso | (1926-1980) | 90% Gold | 20.3397 | 0.6540 | $1,554.16 |
Denmark Kronor | |||||
Denmark Gold 10 Kronor | (1873-1917) | 90% Gold | 4.4803 | 0.1440 | $342.34 |
Denmark Gold 20 Kronor | (1873-1917) | 90% Gold | 8.8906 | 0.2858 | $679.33 |
French Franc | |||||
France Gold 20 Franc (Angel) | (1871-1898) | 90% Gold | 6.4516 | 0.2074 | $492.97 |
France Gold 20 Franc (Rooster) | (1899-1914) | 90% Gold | 6.4516 | 0.2074 | $492.97 |
German Gold Coins | |||||
Germany, Prussia Gold 10 Mark | (1872-1912) | 90% Gold | 3.982 | 0.1280 | $304.27 |
Germany, Various States Gold 20 Mark | (1871-1914) | 90% Gold | 7.9649 | 0.2561 | $608.60 |
British Gold Sovereign | |||||
Great Britain Gold Sovereign – Victoria Jubilee | (1887-1892) | 91.7% Gold | 7.9881 | 0.2568 | $621.90 |
Great Britain Gold Sovereign – Victoria Veiled | (1893-1901) | 91.7% Gold | 7.9881 | 0.2568 | $621.90 |
Great Britain Gold Sovereign – Edward VII | (1902-1910) | 91.7% Gold | 7.9881 | 0.2568 | $621.90 |
Great Britain Gold Sovereign – George V | (1911-1925) | 91.7% Gold | 7.9881 | 0.2568 | $621.90 |
Great Britain Gold Sovereign – Elizabeth II | (1957-Date) | 91.7% Gold | 7.9881 | 0.2568 | $621.90 |
Hungary Gold 10 Korona | (1892-1914) | 90% Gold | 3.3875 | 0.1089 | $258.84 |
Hungary Gold 20 Korona | (1892-1914) | 90% Gold | 6.775 | 0.2178 | $517.68 |
Italy Gold 20 Lire | (1861-1927) | 90% Gold | 6.4516 | 0.2074 | $492.97 |
Mexico Gold Peso | (1872-1905) | 87.5% Gold | 1.692 | 0.0476 | $125.69 |
Mexico Gold 2 Peso | (1919-1947) | 90% Gold | 1.6666 | 0.0533 | $127.35 |
Mexico Gold 2.5 Peso | (1870-1892) | 87.5% Gold | 4.23 | 0.1360 | $314.24 |
Mexico Gold 2.5 Peso | (1918-1948) | 90% Gold | 2.0833 | 0.0669 | $159.19 |
Mexico Gold 5 Peso | (1870-1905) | 87.5% Gold | 8.46 | 0.2720 | $628.47 |
Mexico Gold 5 Peso | (1905-1955) | 90% Gold | 4.1666 | 0.1339 | $318.37 |
Mexico Gold 10 Peso | (1870-1905) | 87.5% Gold | 16.92 | 0.5440 | $1,256.95 |
Mexico Gold 10 Peso | (1905-1959) | 90% Gold | 8.3333 | 0.2679 | $636.75 |
Mexico Gold 20 Peso | (1870-1905) | 87.5% Gold | 33.84 | 1.0881 | $2,513.90 |
Mexico Gold 20 Peso | (1917-1959) | 90% Gold | 16.6666 | 0.5359 | $1,273.50 |
Mexico Gold 50 Peso | (1921-1947) | 90% Gold | 41.6666 | 1.3397 | $3,183.76 |
Mexico Gold Onza | (1981-Date) | 90% Gold | 34.5585 | 1.1112 | $2,640.63 |
Netherlands Gold 10 Gulden | (1875-1933) | 90% Gold | 6.729 | 0.2163 | $514.17 |
Netherlands Gold Ducat | (1806-Date) | 98.6% Gold | 3.494 | 0.1123 | $292.49 |
Norway Gold 20 Kronor | (1874-1910) | 90% Gold | 8.96 | 0.2881 | $684.64 |
Peru Gold 1/2 Libra | (1898-1969) | 91.7% Gold | 3.994 | 0.1284 | $310.95 |
Peru Gold 1 Libra | (1898-1969) | 91.7% Gold | 7.9881 | 0.2568 | $621.90 |
Russia Gold 5 Rouble | (1897-1911) | 90% Gold | 4.3013 | 0.1383 | $328.66 |
Russia Gold 10 Rouble | (1898-1911) | 90% Gold | 8.6026 | 0.2766 | $657.33 |
South Africa Gold Sovereign | (1925-1932) | 91.7% Gold | 7.9881 | 0.2568 | $621.90 |
South Africa Gold Kruggerand | (1967-Date) | 91.7% Gold | 33.93 | 1.0909 | $2,641.57 |
Sweden Gold 10 Kronor | (1873-1901) | 90% Gold | 4.4803 | 0.1440 | $342.34 |
Sweden Gold 20 Kronor | (1873-1902) | 90% Gold | 8.9606 | 0.2881 | $684.68 |
Switzerland Gold 10 Franc | (1911-1922) | 90% Gold | 3.2258 | 0.1037 | $246.48 |
Switzerland Gold 20 Franc | (1897-1949) | 90% Gold | 6.4516 | 0.2074 | $492.97 |
Coin | Year | Purity | Weight (g) | Weight (oz) | Melt Value |
---|---|---|---|---|---|
Platinum Eagle $10 – 1/10 Ounce | (1997-2008) | 99.95% Platinum | 3.11 | 0.10 | $94.34 |
Platinum Eagle $25 – 1/4 Ounce | (1997-2008) | 99.95% Platinum | 7.7857 | 0.25 | $236.18 |
Platinum Eagle $50 – 1/2 Ounce | (1997-2008) | 99.95% Platinum | 15.552 | .50 | $471.77 |
Platinum Eagle $100 – One Ounce | (1997-Date) | 99.95% Platinum | 31.105 | 1.00 | $943.57 |
Coin | Year | Purity | Weight (g) | Weight (oz) | Melt Value |
---|---|---|---|---|---|
Australia Platinum $50 Koala – 1/2 Ounce | (1988-2005) | 99.95% Platinum | 15.605 | 0.50 | $473.38 |
Australia Platinum $100 Koala – 1 Ounce | (1988-2005) | 99.95% Platinum | 31.1035 | 1.00 | $943.53 |
Canada Platinum $5 Maple Leaf – 1/10 Ounce | (1988-Date) | 99.95% Platinum | 3.1203 | 0.10 | $94.65 |
Canada Platinum $10 Maple Leaf – 1/4 Ounce | (1988-Date) | 99.95% Platinum | 7.7857 | 0.25 | $236.18 |
Canada Platinum $20 Maple Leaf – 1/2 Ounce | (1988-Date) | 99.95% Platinum | 15.5519 | 0.50 | $471.77 |
Canada Platinum $50 Maple Leaf – 1 Ounce | (1988-Date) | 99.95% Platinum | 31.103 | 1.00 | $943.51 |
China Platinum 5 Yuan Panda – 1/20 Ounce | (1993-1997) | 99.95% Platinum | 1.5552 | 0.05 | $47.18 |
China Platinum 10 Yuan Panda – 1/10 Ounce | (1990-1997) | 99.95% Platinum | 3.1103 | 0.10 | $94.35 |
China Platinum 100 Yuan Panda – 1 Ounce | (1987-1990) | 99.95% Platinum | 31.103 | 1.00 | $943.51 |
Isle of Man Platinum 1/25 Crown | (1989-2005) | 99.95% Platinum | 1.2441 | 0.04 | $37.74 |
Isle of Man Platinum 1/10 Crown | (1989-2005) | 99.9% Platinum | 3.11 | 0.10 | $94.29 |
Isle of Man Platinum 1/5 Crown | (1989-2005) | 99.9% Platinum | 6.22 | 0.20 | $188.68 |
Isle of Man Platinum 1/2 Crown | (1987-2005) | 99.9% Platinum | 15.55 | 0.50 | $471.47 |
Isle of Man Platinum Crown | (1979-1987, 1990) | 95% Platinum | 52 | 1.6720 | $1,499.30 |
Russia/Soviet Union Platinum 150 Roubles | (1977-1980) | 99.9% Platinum | 15.54 | 0.4996 | $470.57 |
Russia Platinum 150 Roubles | (1992-1995) | 99.9% Platinum | 15.5517 | 0.50 | $471.53 |
Coin Melt Value
Current Intrinsic Metal Value of Coins
The prices reflected in the coin melt value table above are based on numismatic values. These numismatic values are more often than not worth more than the intrinsic metal value of the coin itself. As seen with the late market volatility, prices of gold, silver, platinum and even copper have increased by large amounts – which has a direct correlation/relationship with the prices of gold and silver coins.
It is important to understand that the sheer condition of the coin itself does not directly determine the value of the coin. Many things like the date or type of coin have price determination priority over the condition, though a coin from 100 years in perfect condition and laminated does of course help its value.
How To Find The Value of My Coin?
Please note that ‘melting’ coins is illegand and we DO NOT ednorse it. The coin prices on our website are used to display infoirmation based on market prices.
You may use the table above to find accurate prices of every type of coin in the US and World. If you would like to only view the values of gold coins individually, silver coins or platinum coins, you may do so by vuisiting the links below.
Gold Coin Values
Silver Coin Values
Platinum Coin Values
Current Precious and Base Metal Bullion Spot Prices:
Updated Live! Gold, Silver, abd Platinum.Updated
As of May 24 2022 02:48 PM CDT:Gold: $1874.48 per Ounce Silver: $22.34 per Ounce Platinum: $969.79 per Ounce
Coin | Year | Purity | Weight (g) | Weight (oz) | Melt Value |
---|---|---|---|---|---|
Australian Silver Kangaroo | (19930Date) | 99.99% Silver | 31.1035 | 1.00 | $30.53 |
Australia Silver Threepence | (1910-1944) | 92.5% Silver | 1.41 | 0.0453 | $1.28 |
Australia Silver Threepence | (1947-1964) | 50% Silver | 1.41 | 0.0453 | $0.69 |
Australia Silver Sixpence | (1910-1945) | 92.5% Silver | 2.82 | 0.0906 | $2.56 |
Australia Silver Sixpence | (1946-1963) | 50% Silver | 2.82 | 0.0906 | $1.39 |
Australia Silver Shilling | (1910-1944) | 92.5% Silver | 5.65 | 0.1816 | $5.13 |
Australia Silver Shilling | (1946-1963) | 50% Silver | 5.65 | 0.1816 | $2.78 |
Australia Silver Florin | (1910-1945) | 92.5% Silver | 11.31 | 0.3636 | $10.28 |
Australia Silver Florin | (1946-1963) | 50% Silver | 11.31 | 0.3636 | $5.56 |
Australia Silver Crown | (1937-1938) | 92.5% Silver | 28.28 | 0.9092 | $25.70 |
Austrian Silver Philharmonics | (2008 to 2016) | 99% Silver | 31.03 | 1.097 | $30.53 |
Canada Silver Five Cents | (1858-1919) | 92.5% Silver | 1.162 | 0.0373 | $1.06 |
Canada Silver Five Cents | (1920-1921) | 80% Silver | 1.1664 | 0.0375 | $0.92 |
Canada Silver Dime | (1858-1919) | 92.5% Silver | 2.3239 | 0.0747 | $2.11 |
Canada Silver Dime | (1920-1967) | 80% Silver | 2.3328 | 0.0750 | $1.83 |
Canada Silver Dime | (1967-1968) | 50% Silver | 2.3328 | 0.0750 | $1.15 |
Canada Silver Quarter | (1870-1919) | 92.5% Silver | 5.8319 | 0.1874 | $5.30 |
Canada Silver Quarter | (1920-1967) | 80% Silver | 5.8319 | 0.1874 | $4.58 |
Canada Silver Quarter | (1967-1968) | 50% Silver | 5.8319 | 0.1874 | $2.86 |
Canada Silver Half Dollar | (1870-1919) | 92.5% Silver | 11.6638 | 0.3749 | $10.60 |
Canada Silver Half Dollar | (1920-1967) | 80% Silver | 11.6638 | 0.3749 | $9.17 |
Canada Silver Dollar | (1935-1967) | 80% Silver | 23.3276 | 0.7499 | $18.34 |
France Silver Franc | (1871-1920) | 83.5% Silver | 5 | 0.1607 | $4.10 |
France Silver 2 Francs | (1870-1920) | 83.5% Silver | 10 | 0.3215 | $8.20 |
Germany Silver 1/2 Mark | (1905-1919) | 90% Silver | 2.777 | 0.0892 | $2.46 |
Germany Silver Mark | (1873-1916) | 90% Silver | 5.55 | 0.1784 | $4.91 |
Germany Silver Mark/Reichsmark | (1924-1927) | 50% Silver | 5 | 0.1607 | $2.46 |
Germany Silver 2 Reichsmark | (1925-1931) | 50% Silver | 10 | 0.3215 | $4.91 |
Germany Silver 2 Reichsmark | (1933-1939) | 62.5% Silver | 8 | 0.2572 | $4.91 |
Great Britain Silver Threepence | (1817-1920) | 92.5% Silver | 1.4138 | 0.0454 | $1.28 |
Great Britain Silver Threepence | (1920-1946) | 50% Silver | 1.4138 | 0.0454 | $0.69 |
Great Britain Silver Sixpence | (1816-1920) | 92.5% Silver | 3.01 | 0.0967 | $2.74 |
Great Britain Silver Sixpence | (1920-1946) | 50% Silver | 2.8276 | 0.0909 | $1.39 |
Great Britain Silver Shilling | (1816-1919) | 92.5% Silver | 5.6552 | 0.1818 | $5.14 |
Great Britain Silver Shilling | (1920-1946) | 50% Silver | 5.6552 | 0.1818 | $2.78 |
Great Britain Silver Florin | (1848-1919) | 92.5% Silver | 11.3104 | 0.3636 | $10.28 |
Great Britain Silver Florin | (1920-1946) | 50% Silver | 11.3104 | 0.3636 | $5.56 |
Great Britain Silver 1/2 Crown | (1816-1919) | 92.5% Silver | 14.138 | 0.4545 | $12.85 |
Great Britain Silver 1/2 Crown | (1920-1946) | 50% Silver | 14.138 | 0.4545 | $6.95 |
Great Britain Silver Crown | (1818-1902) | 92.5% Silver | 28.2759 | 0.9090 | $25.70 |
Great Britain Silver Crown | (1927-1935) | 50% Silver | 28.2759 | 0.9090 | $13.89 |
Mexico Silver 5 Centavo | (1864-1905) | 90.3% Silver | 1.3537 | 0.0435 | $1.20 |
Mexico Silver 10 Centavo | (1864-1905) | 90.3% Silver | 2.7073 | 0.0870 | $2.40 |
Mexico Silver 10 Centavo | (1905-1919) | 80% Silver | 2.5 | 0.0803 | $1.97 |
Mexico Silver 10 Centavo | (1925-1935) | 72% Silver | 1.66 | 0.0533 | $1.17 |
Mexico Silver 20 Centavo | (1898-1905) | 90.3% Silver | 5.415 | 0.1740 | $4.80 |
Mexico Silver 20 Centavo | (1905-1919) | 80% Silver | 3.625 | 0.1165 | $2.85 |
Mexico Silver 20 Centavo | (1920-1943) | 72% Silver | 3.3333 | 0.1071 | $2.36 |
Mexico Silver 25 Centavo | (1869-1890) | 90.3% Silver | 6.768 | 0.2175 | $6.00 |
Mexico Silver 25 Centavo | (1950-1953) | 30% Silver | 3.333 | 0.1071 | $0.98 |
Mexico Silver 50 Centavo | (1866-1895) | 90.3% Silver | 13.5365 | 0.4352 | $12.01 |
Mexico Silver 50 Centavo | (1905-1919) | 80% Silver | 9.0625 | 0.2913 | $7.12 |
Mexico Silver 50 Centavo | (1919-1945) | 72% Silver | 8.3333 | 0.2679 | $5.90 |
Mexico Silver 50 Centavo | (1935) | 42% Silver | 7.973 | 0.2563 | $3.29 |
Mexico Silver 50 Centavo | (1950-1951) | 30% Silver | 6.66 | 0.2141 | $1.96 |
Mexico Silver Peso | (1866-1914) | 90.3% Silver | 27.07 | 0.8703 | $24.02 |
Mexico Silver Peso | (1918-1919) | 80% Silver | 18.13 | 0.5828 | $14.25 |
Mexico Silver Peso | (1920-1945) | 72% Silver | 16.66 | 0.5356 | $11.79 |
Mexico Silver Peso | (1947-1949) | 50% Silver | 14 | 0.4501 | $6.88 |
Mexico Silver Peso | (1950) | 30% Silver | 13.33 | 0.4285 | $3.93 |
Mexico Silver Peso | (1957-1967) | 10% Silver | 16 | 0.5144 | $1.57 |
Mexico Silver 2 Peso | (1921) | 90% Silver | 26.6667 | 0.8573 | $23.58 |
Mexico Silver 5 Peso | (1947-1948) | 90% Silver | 30 | 0.9645 | $26.53 |
Mexico Silver 5 Peso | (1950-1954) | 72% Silver | 27.78 | 0.8931 | $19.65 |
Mexico Silver 5 Peso | (1955-1959) | 72% Silver | 18.05 | 0.5803 | $12.77 |
Mexico Silver 10 Peso | (1955-1960) | 90% Silver | 28.88 | 0.9285 | $25.54 |
Mexico Silver 25 Peso | (1968-1972) | 72% Silver | 22.5 | 0.7233 | $15.92 |
Mexico Silver 100 Peso | (1977-1979) | 72% Silver | 27.77 | 0.8928 | $19.65 |
Mexico Silver Onza | (1949-Date) | 99.9% Silver | 31.1035 | 1.00 | $30.53 |
Coin | Year | Purity | Weight (g) | Weight (oz) | Melt Value |
---|---|---|---|---|---|
Liberty Head (Type One) Gold Dollar | (1849-1854) | 90% Gold | 1.672 | 0.0537 | $127.76 |
Indian Head (Type Two) Gold Dollar | (1854-1856) | 90% Gold | 1.672 | 0.0537 | $127.76 |
Indian Head (Type Three) Gold Dollar | (1856-1889) | 90% Gold | 1.672 | 0.0537 | $127.76 |
Liberty Head $2.50 | (1840-1907) | 90% Gold | 4.18 | 0.1344 | $319.40 |
Indian Head $2.50 | (1908-1929) | 90% Gold | 4.18 | 0.1344 | $319.40 |
Indian Head $3 | (1854-1889) | 90% Gold | 5.015 | 0.1612 | $383.20 |
Liberty Head $5 | (1839-1908) | 90% Gold | 8.359 | 0.2687 | $638.71 |
Indian Head $5 | (1908-1929) | 90% Gold | 8.359 | 0.2687 | $638.71 |
Liberty Head $10 | (1838-1907) | 90% Gold | 16.718 | 0.5375 | $1,277.43 |
Indian Head $10 | (1907-1933) | 90% Gold | 16.718 | 0.5375 | $1,277.43 |
Liberty Head $20 | (1849-1907) | 90% Gold | 33.436 | 1.0751 | $2,554.86 |
Saint-Gaudens $20 | (1907-1933) | 90% Gold | 33.436 | 1.0751 | $2,554.86 |
Gold Eagle $5 – 1/10 Ounce | (1986-Date) | 91.67% Gold | 3.393 | 0.1090 | $264.07 |
Gold Eagle $10 – 1/4 Ounce | (1986-Date) | 91.67% Gold | 8.483 | 0.2727 | $660.22 |
Gold Eagle $25 – 1/2 Ounce | (1986-Date) | 91.67% Gold | 16.966 | .5455 | $1,320.43 |
American Gold Eagle | (1986-Date) | 91.67% Gold | 33.931 | 1.00 | $2,640.79 |
American Gold Buffalo | (2006-Date) | 99.99% Gold | 31.105 | 1.00 | $2,640.56 |
First Spouse $10 – 1/2 Ounce | (2007-Date) | 99.99% Gold | 15.552 | 0.50 | $1,320.24 |
Modern Commemorative $5 | (1982-Date) | 90% gold | 8.36 | 0.2688 | $638.79 |
Coin | Year | Purity | Weight (g) | Weight (oz) | Melt Value |
---|---|---|---|---|---|
Australian Gold Kangaroo | (1987-Date) | 99.99% Gold | 31.1035 | 1.00 | $2,640.43 |
Austria Gold 20 Corona | (1892-1918) | 90% Gold | 6.7751 | 0.2178 | $517.69 |
Austria Gold 100 Corona | (1908-1915) | 90% Gold | 33.8753 | 1.0892 | $2,588.42 |
Austrian Gold Ducat | (1806-1915) | 98.6% Gold | 3.4909 | 0.1122 | $292.23 |
Austria Gold 4 Ducat | (1807-1915) | 98.6% Gold | 13.9636 | 0.4489 | $1,168.92 |
